|
Macchabée-Bel Ombre
Biosphere Reserve |
||||||||||||||||||||
|
|||||||||||||||||||||
| Source | UNESCO | |||
| Major ecosystem type | Tropical humid forests | |||
| Major habitats & land cover types | Marshlands characterized by Lycopodium spp., Pandanus spp., Sphagnum spp. etc.; Philippia/Phylica heath with Astelia hemichrysa, Coffea spp., Blechnum attenuatum etc.; tropical evergreen forest dominated by Myrtaceae, Rubiaceae and Sapotaceae including Sideroxylon grandiflorum, Ocotea cupularis, Tambourissa sieberi etc.; mid-altitude forest composed mainly of Labourdonnaisia glauca, Mimusops petiolaris and Diospyros spp. | |||
| Location | 20°22' to 20°28'S; 57°24' to 57°28'E | |||
| Area (hectares) | ||||
| Total | 3,594 | |||
| Core area(s) | 3,594 | |||
| Buffer zone(s) | ||||
| Transition area(s) when given | ||||
| Altitude (metres above sea level) | +50 to +65 | |||
| Year designated | 1977 | |||
| Administrative authorities | National Park and Conservation Service | |||
| Research and monitoring | ||||
| Brief description | Removal of invasive
species Regeneration of degraded forests |
|||
| Species | Echo Parakeet Mauritius Kestrel Cuckoo Shrike Olive White-eye Mauritius Fody |
|||
| Specific variables... | ||||
| Abiotic | n.a. | |||
| Biodiversity | Alien and/or invasive species, degraded areas, restoration/rehabilitation, tropical humid forest systems. | |||
| Socio-economic | n.a. | |||
| Integrated monitoring | n.a. | |||
| Contact | ||||
| Contact address | National Parks and Conservation Service Reduit Mauritius |
|||
| Telephone | (230) 464 2993 | |||
| Fax | (230) 465 1184 | |||
| npcsagr@intnet.mu |
||||